COMFLEX Our Flexibility Is Your Strength
   
 
 
Flexible Metal Hose   Bookmark us!  
   
Standard flexible metal hose

*Stainless steel annular formed corrugated flexible metal hose with a single layer of sus304 stainless steel wire braid.

*The hose is available directly braided.

*Available in 3/8" to 16" diameters

*With available double sus304 wire braid for higher working pressures.

*Mill run lengths of 7-8mtrs.

*This hose is available as directly braided hose single or double layers of sus304 wire braids.

*Unbraided hose available

Standard Flexible Hoses
DN Corrugated hoses Single Braid Double Braid
ID OD Pitch Distance Thickness Working Press. Test Press. Working Press. Test Press.
I.D.
(mm)
Devi.
(mm)
O.D.
(mm)
Devi.
(mm)
I(mm) Devi.
(mm)
S(mm) Bar Bar Bar Bar
8 8 ±0.10 12..3 ±0.10 2.9±0.2 ±0.02 0.2 80 120 140 210
10 10 ±0.10 14.6 ±0.10 2.8 ±0.01 0.2 90 135 140 200
12 12 ±0.10 18 ±0.10 2.8 ±0.02 0.2 80 125 120 180
15 14.4 ±0.10 21.5 ±0.10 3.5 ±1 0.3 80 125 120 180
20 20 ±0.10 27 ±0.10 4.5 ±1 0.28 60 90 80 100
25 25 ±0.10 32.5 ±0.10 5 ±1 0.28 60 90 80 100
32 32 ±0.10 40 ±0.10 5 ±1 0.28 50 80 70 90
40 40 ±0.10 50 ±0.10 6 ±1 0.28 50 80 70 90
50 50 ±0.10 63 ±0.10 6 ±1 0.3 40 70 60 80
65 65 ±0.10 81 ±0.10 7 ±1 0.4 40 70 60 80
80 80 ±0.10 98 ±0.10 10 ±1 0.4 30 60 50 70
100 100 ±0.10 120 ±0.10 11.5 ±1 0.4 16 30 30 50
125 125 ±0.10 150 ±0.10 13 ±1 0.5 16 30 30 50
150 150 ±0.10 180 ±0.10 14 ±1 0.5 16 30 30 50
200 200 ±0.10 230 ±0.10 17 ±1 0.6 16 30 30 50
250 250 ±0.10 280 ±0.10 27 ±1 0.8 10 20 20 40
300 300 ±0.10 340 ±0.10 28 ±1 0.8 8 16 16 30
    Download the catalogue in PDF
please click
 
 
English German Spanish French Italian Portuguese Japanese Hangul Arabic Russian Indonesian Vietnamese
COMFLEX Add: NO. 2-18 Longshan Road, Wuxi National Hi-tech Industrial Development Zone,Jiangsu China  
Tel.:+86-510-85225618,   Fax: +86-510-85226980   Cellphone: +86-15052276858