COMFLEX Our Flexibility Is Your Strength
   
 
 
Flexible Metal Hose   Bookmark us!  
   
High flexible metal hose
Compared with standard flexible metal hose, the high flexible metal hose has smaller pitch,thus the hose will be more flexible. This type of hose is designed for light weight and continuous handling and flexing applications.It normally used for vaccum condition and to connect with equipment.
High Flexible hoses
DN Corrugated hoses Single Braid Double Braid
ID OD Pitch Distance Thickness Working Press. Test Press. Working Press. Test Press.
I.D.
(mm)
Devi.
(mm)
O.D.
(mm)
Devi.
(mm)
I(mm) Devi.
(mm)
S(mm) Bar Bar Bar Bar
8 7.64 ±0.10 12..3 ±0.5 2.9±0.2 ±0.2 0.2 80 120 140 210
10 9.64 ±0.10 14.6 ±0.5 2.8 ±0.2 0.2 90 135 140 200
12 11.6 ±0.10 18.6 ±0.5 2.0 ±0.5 0.2 80 125 120 180
15 14.4 ±0.10 22.15 ±0.5 2.3 ±0.5 0.28 60 90 100 125
20 19.4 ±0.10 27.7 ±1 2.9 ±1 0.28 60 90 80 100
25 24.4 ±0.2 33.25 ±1 3.3 ±1 0.28 60 90 80 100
32 31.4 ±0.2 40.8 ±1 3.6 ±1 0.28 50 80 70 90
40 39.4 ±0.2 51 ±1 3.9 ±1 0.28 50 80 70 90
50 49.4 ±0.2 64.3 ±1 4.9 ±1 0.3 40 70 60 80
65 64.4 ±0.2 82.6 ±1.5 5.9 ±1 0.4 40 70 60 80
80 79.2 ±0.2 99.8 ±1.5 6.8 ±1.5 0.4 30 60 50 70
100 99.2 ±0.5 122 ±1.5 8.5 ±1.5 0.4 16 30 30 50
125 124 ±0.5 152.5 ±1.5 9.4 ±1.5 0.5 16 30 30 50
150 149 ±0.5 183 ±1.5 11.4 ±2 0.5 16 30 30 50
200 199 ±0.5 244 ±2 15.6 ±2 0.6 16 30 30 50
250 248 ±0.5 305 ±2 18.2 ±2 0.8 10 20 20 40
300 298 ±0.5 360.5 ±2 21.8 ±2 0.8 8 16 16 30
    Download the catalogue in PDF
please click
 
 
English German Spanish French Italian Portuguese Japanese Hangul Arabic Russian Indonesian Vietnamese
COMFLEX Add: NO. 2-18 Longshan Road, Wuxi National Hi-tech Industrial Development Zone,Jiangsu China  
Tel.:+86-510-85225618,   Fax: +86-510-85226980   Cellphone: +86-15052276858